logo_pal logo_pal logo_lib


# Bonus Date Pilote Appareil Départ Arrivée Distance Durée PAX PAX (€) Cargo Cargo (€) Ventes Conso Fuel (€) Taxe (€) Assu. Recette
PR144 25% 2012-10-03 hm25 Boeing 757-200 LPPT LTBJ 1693 Nm 03:57:05 147 151053 € 23199 lbs 108358 € 2940 € 34935 lbs 13871 € 1346 € 6.52% 231021 €
PR706 25% 2014-01-23 hm25 Airbus 330-200 LMML LGKR 341 Nm 01:13:31 100 24508 € 66517 lbs 74100 € 1800 € 32111 lbs 13245 € 2224 € 12.99% 73906 €
PE960 50% 2013-12-09 hm25 Boeing 737-900 KORD KBNA 355 Nm 01:30:04 107 32703 € 43091 lbs 59864 € 2140 € 11802 lbs 4823 € 1105 € 3% 86116 €
PR697 25% 2013-12-14 hm25 Airbus 380 SAEZ SVMI 2769 Nm 06:18:50 347 509793 € 49279 lbs 329082 € 14574 € 277395 lbs 112276 € 5042 € 3% 714048 €
PC513 25% 2014-01-08 hm25 McDonnell Douglas MD-11F SOCA GMMX 2963 Nm 08:38:08 8 12276 € 140505 lbs 979965 € 360 € 171108 lbs 67278 € 2770 € 11.37% 817659 €
PE415 50% 2012-12-10 hm25 Boeing 747-400 KIAD KPHX 1695 Nm 04:26:26 232 286342 € 29998 lbs 168293 € 6496 € 114977 lbs 44321 € 3270 € 18.39% 337490 €
PF640 200% 2013-09-28 hm25 Avro Regional Jet 100 LFRN LFRG 107 Nm 00:35:26 34 6462 € 11999 lbs 10366 € 170 € 3559 lbs 1564 € 480 € 6.51% 13981 €
PR511 25% 2016-05-12 hm25 McDonnell Douglas MD-11 ESSA ELLX 725 Nm 01:49:37 227 112738 € 58299 lbs 131608 € 4540 € 34291 lbs 8064 € 2933 € 22.17% 185150 €
PE189 50% 2013-12-09 hm25 Boeing 757-300 KORD KMSP 290 Nm 01:10:40 148 37253 € 23199 lbs 26543 € 2072 € 13549 lbs 5537 € 1394 € 3% 57169 €
PR135 25% 2012-10-28 hm25 Boeing 737-900 LMML LFMN 577 Nm 01:49:09 129 51941 € 38036 lbs 69613 € 1548 € 13342 lbs 5144 € 1141 € 6.51% 109213 €
PR257 25% 2013-10-27 hm25 Airbus 320 LSGG LEVC 498 Nm 01:28:04 103 36149 € 9997 lbs 15948 € 1030 € 10004 lbs 4088 € 879 € 13.53% 41644 €
PE189 50% 2012-09-20 hm25 Boeing 757-300 KSFO KIAH 1417 Nm 03:29:16 184 196565 € 23199 lbs 112651 € 4968 € 32535 lbs 13420 € 1502 € 6.54% 279691 €
PR129 25% 2014-01-16 hm25 Boeing 737-900 LFMN LPMA 1302 Nm 03:43:25 88 73026 € 16752 lbs 63189 € 3520 € 24467 lbs 9809 € 890 € 5.7% 121681 €
PE189 50% 2013-09-23 hm25 Boeing 757-300 KDEN KIAD 1259 Nm 03:02:59 136 131662 € 23199 lbs 102087 € 3808 € 27265 lbs 12192 € 1358 € 10.02% 201562 €
PR507 25% 2012-08-01 hm25 Boeing 737-700 LGAV LSGG 935 Nm 03:09:12 125 77988 € 24599 lbs 69761 € 1875 € 16421 lbs 6900 € 988 € 6.61% 132368 €
PR716 25% 2013-12-10 hm25 Boeing 737-800 EKCH ENGM 278 Nm 01:08:39 101 20340 € 39998 lbs 36613 € 1414 € 8556 lbs 3529 € 1068 € 3% 52157 €
PE415 50% 2012-10-30 hm25 Boeing 747-400 KMCI KJFK 964 Nm 02:35:35 332 255344 € 29998 lbs 104872 € 9960 € 56050 lbs 21390 € 3570 € 6.51% 322743 €
PF905 200% 2013-12-01 hm25 Boeing 737-800 LFMT LFSD 226 Nm 00:58:19 105 41525 € 39998 lbs 71900 € 840 € 7698 lbs 3027 € 1080 € 4.08% 105664 €
PR135 25% 2012-09-29 hm25 Boeing 737-900 LEMD LSGG 544 Nm 01:54:13 129 49172 € 37765 lbs 65433 € 2064 € 12510 lbs 5160 € 1139 € 6.52% 103174 €
PF920 50% 2012-10-31 hm25 Boeing 737-800 KIAD KBNA 469 Nm 01:23:41 135 53739 € 33999 lbs 61518 € 675 € 10006 lbs 3819 € 1128 € 6.51% 103760 €
PF640 200% 2013-09-24 hm25 Avro Regional Jet 100 LFMU LFCR 74 Nm 00:33:27 46 6071 € 11999 lbs 7198 € 460 € 5205 lbs 2288 € 516 € 7.59% 10096 €
PR697 25% 2012-12-16 hm25 Airbus 380 GOOY SBGL 2714 Nm 06:14:21 320 463967 € 49279 lbs 324771 € 9600 € 286697 lbs 109410 € 4961 € 18.93% 554493 €
PF640 200% 2013-11-04 hm25 Avro Regional Jet 100 LFMN LFLC 214 Nm 01:00:01 64 24003 € 11999 lbs 20455 € 768 € 5600 lbs 2267 € 570 € 4.89% 40317 €
PR511 25% 2013-11-19 hm25 McDonnell Douglas MD-11 VTBD VHHH 909 Nm 02:26:25 219 133267 € 58299 lbs 161257 € 3942 € 45939 lbs 18417 € 2909 € 8.94% 252364 €
PF640 200% 2013-09-24 hm25 Avro Regional Jet 100 LFBZ LFBH 163 Nm 00:45:35 44 12650 € 11999 lbs 15680 € 264 € 5304 lbs 2352 € 510 € 5.43% 24335 €
PE512 50% 2012-01-30 hm25 McDonnell Douglas MD-11 CYUL CYVR 1987 Nm 05:11:34 372 518938 € 79101 lbs 501571 € 9300 € 104302 lbs 45433 € 3493 € 6.84% 913791 €
PR716 25% 2012-02-12 hm25 Boeing 737-800 LFPG EDDT 456 Nm 01:39:17 156 50396 € 32917 lbs 48336 € 1872 € 9280 lbs 4043 € 1185 € 6.86% 88834 €
PR697 5% 2011-08-22 hm25 Airbus 380 UMMS LTBJ 937 Nm 02:37:12 549 288261 € 49279 lbs 117613 € 8235 € 91866 lbs 42495 € 5648 € 6.85% 340898 €
PR716 25% 2017-10-24 hm25 Boeing 737-800 LGTS LDDU 244 Nm 01:11:56 139 24673 € 37998 lbs 30658 € 1668 € 10431 lbs 2694 € 1164 € 25.14% 39782 €
PR511 25% 2011-10-16 hm25 McDonnell Douglas MD-11 LFPG ENGM 733 Nm 02:11:47 168 84272 € 58299 lbs 132927 € 2352 € 40807 lbs 18877 € 2756 € 6.85% 184361 €
PE405 50% 2012-01-25 hm25 Boeing 737-600 KCLT KMIA 566 Nm 01:47:03 97 46037 € 19197 lbs 41414 € 1552 € 9612 lbs 4224 € 842 € 6.85% 78188 €
PR507 25% 2012-05-20 hm25 Boeing 737-700 LSGG LPPR 705 Nm 02:17:09 124 60035 € 26997 lbs 59412 € 2480 € 13487 lbs 5563 € 999 € 6.7% 107636 €
PF640 200% 2014-09-01 hm25 Avro Regional Jet 100 LFBD LFCR 139 Nm 00:49:56 34 8361 € 11999 lbs 13412 € 340 € 4624 lbs 1943 € 480 € 3% 19100 €
PE512 50% 2017-10-03 hm25 McDonnell Douglas MD-11 KSFO PANC 1750 Nm 04:29:22 280 354354 € 58299 lbs 335365 € 14000 € 80992 lbs 19982 € 3092 € 26.22% 502180 €
PR697 25% 2017-11-19 hm25 Airbus 380 SAWH SAEZ 1268 Nm 03:16:30 493 400122 € 49279 lbs 181796 € 13804 € 117898 lbs 32722 € 5480 € 26.49% 409833 €
PR129 25% 2013-05-21 hm25 Boeing 737-900 LGIR LICC 503 Nm 02:05:21 128 45346 € 36539 lbs 58838 € 3840 € 13032 lbs 5677 € 1129 € 9.48% 91623 €
PE189 25% 2011-11-11 hm25 Boeing 757-300 LPPR LFLL 655 Nm 01:52:38 104 47074 € 23199 lbs 47730 € 1040 € 18786 lbs 8690 € 1262 € 6.85% 80009 €
PE940 50% 2012-04-09 hm25 Boeing 737-800 KIAD KMIA 801 Nm 02:18:37 100 65222 € 39998 lbs 118579 € 1000 € 13069 lbs 5945 € 1059 € 6.75% 165796 €
PE189 25% 2011-09-07 hm25 Boeing 757-300 LIRF LFLL 389 Nm 01:18:25 240 66697 € 23199 lbs 29305 € 1440 € 14584 lbs 6747 € 1670 € 6.85% 82927 €
PR129 25% 2012-03-04 hm25 Boeing 737-900 LDDU EKCH 812 Nm 02:33:23 118 64926 € 35919 lbs 89834 € 3186 € 16376 lbs 7639 € 1095 € 6.81% 139051 €
PF640 200% 2015-01-02 hm25 Avro Regional Jet 100 ELLX LFPG 147 Nm 00:40:22 40 10392 € 11999 lbs 14169 € 360 € 3863 lbs 983 € 498 € 15.69% 19763 €
PR135 25% 2017-10-10 hm25 Boeing 737-900 LFMN LIRF 248 Nm 01:20:49 152 27410 € 36669 lbs 30056 € 2736 € 11846 lbs 2877 € 1244 € 25.41% 41831 €
PF920 200% 2014-12-20 hm25 Boeing 737-800 EGLL LFSB 388 Nm 01:22:53 78 51897 € 24824 lbs 75075 € 1404 € 9958 lbs 2726 € 908 € 23.52% 95403 €
PE512 50% 2013-05-22 hm25 McDonnell Douglas MD-11 CYYC CYVR 370 Nm 01:18:49 263 83621 € 58299 lbs 84256 € 4734 € 29358 lbs 12449 € 3041 € 7.59% 145196 €
PR716 25% 2017-10-10 hm25 Boeing 737-800 LGAV LGIR 166 Nm 00:58:16 138 16829 € 37998 lbs 21062 € 828 € 8060 lbs 2020 € 1161 € 23.25% 27276 €
PE512 50% 2018-11-08 hm25 McDonnell Douglas MD-11 KJFK KIAD 195 Nm 01:01:43 278 47615 € 58299 lbs 45387 € 2780 € 23553 lbs 7082 € 3086 € 28.65% 61086 €
PE512 50% 2013-08-25 hm25 McDonnell Douglas MD-11 CYVR CYYC 371 Nm 01:17:04 229 72999 € 58299 lbs 84473 € 3206 € 25785 lbs 11828 € 2939 € 10.29% 130897 €
PR413 25% 2013-07-04 hm25 Boeing 747-400 UMMS ESSA 477 Nm 01:27:23 294 99091 € 29998 lbs 45958 € 2940 € 35441 lbs 15985 € 3456 € 10.56% 114974 €
PR258 25% 2013-08-04 hm25 Airbus 320 LPFR LEIB 456 Nm 01:28:20 98 31660 € 9997 lbs 14680 € 1372 € 9832 lbs 4586 € 864 € 3.54% 40766 €
PF915 50% 2011-12-18 hm25 Embraer 195 LFRB LFSB 481 Nm 01:32:49 84 34242 € 18573 lbs 34414 € 1680 € 6461 lbs 2989 € 700 € 6.85% 62082 €
Praetorians Airlines - Compagnie aérienne virtuelle basée sur la session Praetorians Fs - © 2013 Valid CSS Valid XHTML 1.0 Transitional