Pilote | Michel |
Appareil | Feelthere A320 CFM Air France |
Type d'appareil | MEJ |
Nombre de passagers | 119 |
Aéroport de départ | EGLL - Heathrow - United Kingdom |
Aéroport d'arrivée | LFPG - Charles-de-Gaulle - France |
Poids du cargo | 9997 lbs |
Poids maximal au décollage | 169799 lbs |
Poids au décollage | 164526 lbs |
Poids à l'atterrissage | 158990 lbs |
Quantité de carburant au décollage | 40985 lbs |
Quantité de carburant à l'atterissage | 35299 lbs |
Heure GMT de départ | 11:46:00 |
Heure locale de départ | 12:45:00 |
Heure GMT d'arrivée | 12:30:00 |
Heure locale d'arrivée | 14:30:00 |
Durée de vol totale | 00:43:57 |
Durée de vol de nuit | 00:00:00 |
Durée de vol effective | 00:42:45 |
Durée au sol | 00:03:08 |
Distance parcourue | 189 Nm |
Altitude maximum | 15000ft |
Vitesse de croisière en noeuds | 392 kt |
Vitesse de croisière en mach | 0.60 |
Vitesse d'atterrissage | 150 kt |
Inclinaison à l'atterrissage | 4.46 |
Vitesse de toucher | -1128.46 ft/min |
Résultat du vol | ![]() ![]() ![]() |
Opinion | 84 % |
Commentaires des passagers | -Were in a better mood because they had food. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
Points de bonus | 115 |
Descriptif des bonus | You landed at the scheduled airport. (+30) You flew from a hub to another hub. (+50) You flew a regional aicraft of the fleet. (+35) |
Points de malus | 700 |
Descriptif des malus | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -1128 ft/mn and the aircraft sustained damage. (-400) |
Descriptif des pannes | The pilot landed roughly causing one tire to explode. |
Descriptif des pertes |